| Donor Board Category - | Qualifying Amount |
|---|---|
| Founder (Individual) - | $20,000 |
| Founder (Corporate) - | $80,000 |
| Patron (Individual) - | $10,000 - $19,999 |
| Patron (Corporate) - | $40,000 - $79,999 |
| Benefactor (Individual) - | $5,000 - $9,999 |
| Benefactor (Corporate) - | $20,000 - $39,999 |
| Sustaining (voting) Corporate & Individual - $100 minimum | |
| Associate (non-voting) Family/2 or more cards issued at $30 minimum | |
| Associate Single $20 minimum | |
| Associate Student $10 minimum | |
| Associate Senior $10 minimum |